Month In ZoneOut of Zone
4/15 38.46 61.54
5/15 50.12 49.88
6/15 44.85 55.15
7/15 47.43 52.57
8/15 44.76 55.24
9/15 47.51 52.49
MonthIn ZoneOut of Zone
4/16 49.42 50.58
5/16 51.32 48.68
6/16 50.60 49.40
7/16 51.31 48.69
8/16 48.58 51.42
9/16 48.94 51.06
MonthIn ZoneOut of Zone
6/17 41.49 58.51
7/17 45.78 54.22
8/17 49.81 50.19
9/17 52.94 47.06
MonthIn ZoneOut of Zone
6/18 44.51 55.49
7/18 45.45 54.55
8/18 46.55 53.45
9/18 45.11 54.89
MonthIn ZoneOut of Zone
3/19 50.79 49.21
4/19 41.50 58.50
5/19 47.19 52.81
MonthIn ZoneOut of Zone
7/20 43.48 56.52
8/20 53.85 46.15
9/20 58.33 41.67
10/20 57.14 42.86
MonthIn ZoneOut of Zone
3/21 55.10 44.90
4/21 46.51 53.49
5/21 47.90 52.10
6/21 46.54 53.46
7/21 46.90 53.10
8/21 42.95 57.05
9/21 38.87 61.13
10/21 50.00 50.00
MonthIn ZoneOut of Zone
4/22 43.65 56.35
5/22 49.79 50.21
6/22 46.75 53.25
7/22 47.93 52.07
8/22 44.40 55.60
9/22 45.12 54.88